Virgin USDA / NSF Approved PVC Material = The longest lasting gasket on the market resists drying and cracking
30% Thicker Gasket Walls = Longer lasting Stronger for life
Stronger Hi Energy Magnets = Seals door tighter for better energy efficiency
Fits Right Seal Tight Guarantee = Your Gasket will fit Correctly and Seal tight or your money back
Proudly Made in the USA = Our PVC Gasket is extruded in South Dakota, Magnet is made in Illinois, Proudly assembled by a small business that cares about customer service and a quality product
Need help Call Us 1-877 434 1985
Disclaimer: McCall® is the registered trademark of McCall® Manufacturing. These products are not made or authorized by McCall®.
| weight | 2 lbs |
| Length | 22 7/8" |
| Width | 60 1/2" |
| Profile | 10-516 |
| RAC profile | m-703-516 |
| RAC Part Number | McCall®MCC606 |
| CG Profile | 165 |
| Manufacturer | Strivide® |
| Sides | 4 sided |
| Replaces Part Number | MCC606 |
| Unit Compatibility | 1020|1020F|1045|1045F|1045H|1045HP|1070|1070F|11020|1102001|11020C|11020F|11020FC|11020P|11045|11045C|11045F|11045FR|11045HP|11045P|11070|11070F|2045|2045F|2070|22020|22020F|22020FP|22020P|22024F|22024P|22045|22045F|22045FC|22045FP|22070|4020|4020F|4045|4045F|4045HP|4045P|4045R|4070|4070C|4070F|4070FZ|4070WP|44020|44020C|44020F|44020FC|44045|44045C|44045F|44045FR|44045P|44045R|44045UFC|44070|44070C|44070F|44070FP|44070P|44070R|7045|7045F|77020|77020FT|77020FTC|77020T|77020TC|77045|77045FT|77045FTC|77045T|77045TC|77070F|77070T|77070TC|DT1102001E|DT11045|DT22045|DT22045P|DT4045|DT44045|DT440450|DT4404501C|DT44045S|DT44070|KF1C|KF2|KF2C|KR1C|KR2C |
| Lin FT | 13.89 |
| Top 50 | No |
| Dimension | 22 7/8" x 60 1/2" |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Alternate Part Numbers | na |
| PR VAR | 3.6 |
| Listing Type | Part |
| UPC | 6010829185158 |
| Shape | Rectangle |
