Virgin USDA / NSF Approved PVC Material = The longest lasting gasket on the market resists drying and cracking
30% Thicker Gasket Walls = Longer lasting Stronger for life
Stronger Hi Energy Magnets = Seals door tighter for better energy efficiency
Fits Right Seal Tight Guarantee = Your Gasket will fit Correctly and Seal tight or your money back
Proudly Made in the USA = Our PVC Gasket is extruded in South Dakota, Magnet is made in Illinois, Proudly assembled by a small business that cares about customer service and a quality product
Need help Call Us 1-877 434 1985
Disclaimer: McCall® is the registered trademark of McCall® Manufacturing. These products are not made or authorized by McCall®.
| weight | 2 lbs |
| Length | 22 7/8" |
| Width | 29 3/4" |
| Profile | na |
| RAC profile | na |
| RAC Part Number | McCall®MCC605 |
| CG Profile | na |
| Manufacturer | Strivide® |
| Sides | na |
| Replaces Part Number | MCC605 |
| Unit Compatibility | 102001|1020F|1045|104501|104501C|1045F01|1045H|1045HP|1070|107001C|11020|1102001|1102001C|11020F|11020F01|11020P|11045|1104501|11045F|11045P|11070|1107001|11070F|2020F01C|2045|204501|2045F|22020|2202001|2202001C|22020F|22020F01|22020F01C|22020FP|22020P|22024F|22024P|22045|2204501|2204501C|22045F|22045FC|22045FP|22070|4020|4020F01C|4045|4045P|4070|4070C|4070F|44020|4402001|4402001C|44020F|44020F01|44020F01C|44020P01|44045|4404501|44045F|44045F01|44045FR|44045P|44045R|44070|44070C|44070F|44070FP|44070P|44070R|7045|77020T01|77045|77045FT|77045FTC|BDT1102001CE|DT1102001CE|DT1102001E|DT11045|DT2202001E|DT22020P01E|DT2204501|DT22045R01|DT4045|DT404501|DT4402001C|DT4402001CE|DT4402001E|DT4402001EC|DT44045|DT440450|DT4404501|DT4404501C|DT44045501|DT44045S|KF1C|KF2C |
| Lin FT | 8.77 |
| Top 50 | No |
| Dimension | 22 7/8" x 29 3/4" |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Alternate Part Numbers | na |
| PR VAR | 3.6 |
| Listing Type | Part |
| UPC | 6010805091022 |
| Shape | Rectangle |
