Virgin USDA / NSF Approved PVC Material = The longest lasting gasket on the market resists drying and cracking
30% Thicker Gasket Walls = Longer lasting Stronger for life
Stronger Hi Energy Magnets = Seals door tighter for better energy efficiency
Fits Right Seal Tight Guarantee = Your Gasket will fit Correctly and Seal tight or your money back
Proudly Made in the USA = Our PVC Gasket is extruded in South Dakota, Magnet is made in Illinois, Proudly assembled by a small business that cares about customer service and a quality product
Need help Call Us 1-877 434 1985
Disclaimer: DELFIELD® is the registered trademark of DELFIELD® Manufacturing. These products are not made or authorized by DELFIELD®.
15048R12|15048R22|15072R12|15072R22|15148R12|15148R22|15172R12|15172R22|15248R12|15248R22|15272R12|15272R22|15948R12|15948R22|15972R12|15972R22|18666PT|18666PTB|V15848|V1612432|V18336|V18342|V1834228|V1834232|V18354|V18354PT|V18360|V1836028|V18366|V1836628|V1836632|V18384|V18448|V1844828|V18454|V1845432|V18466|V1846632|V18472|V1847232|V18478|V1847832|V18496|V18548|V1854832|V18554|V18566|V18572|V1857228|V18578|V1857832|V18596|V1859632|V18648|V1864828|V1864832|V18654|V1865428|V1865432|V18660|V1866028|V1866032|V18660P32|V18666|V1866628|V1866632|V18666P32|V18666PT|V18672|V1867232|V18678|V1867832|V18678P32|V18693PT|V18696|V18754|V1875432|V18760|V1876028|V1876032|V1876432|V18766|V1876628|V1876632|V18772|V1877228|V1877232|V18778|V18796|V1879632|V18796DOM is the registered trademark of DELFIELD® Manufacturing. These products are not made or authorized by DELFIELD®.
| weight | 2 lbs |
| Length | 15 1/4" |
| Width | 20 5/8" |
| Profile | na |
| RAC profile | na |
| RAC Part Number | DELFIELD®170-2001 |
| CG Profile | na |
| Manufacturer | Strivide® |
| Sides | na |
| Replaces Part Number | 170-2001 |
| Unit Compatibility | 15048R12|15048R22|15072R12|15072R22|15148R12|15148R22|15172R12|15172R22|15248R12|15248R22|15272R12|15272R22|15948R12|15948R22|15972R12|15972R22|18666PT|18666PTB|V15848|V1612432|V18336|V18342|V1834228|V1834232|V18354|V18354PT|V18360|V1836028|V18366|V1836628|V1836632|V18384|V18448|V1844828|V18454|V1845432|V18466|V1846632|V18472|V1847232|V18478|V1847832|V18496|V18548|V1854832|V18554|V18566|V18572|V1857228|V18578|V1857832|V18596|V1859632|V18648|V1864828|V1864832|V18654|V1865428|V1865432|V18660|V1866028|V1866032|V18660P32|V18666|V1866628|V1866632|V18666P32|V18666PT|V18672|V1867232|V18678|V1867832|V18678P32|V18693PT|V18696|V18754|V1875432|V18760|V1876028|V1876032|V1876432|V18766|V1876628|V1876632|V18772|V1877228|V1877232|V18778|V18796|V1879632|V18796DOM |
| Lin FT | 5.97 |
| Top 50 | No |
| Dimension | 15 1/4" x 20 5/8" |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Alternate Part Numbers | 170 2001 ; 1702001 ; 1702001 |
| PR VAR | 3.6 |
| Listing Type | Part |
| UPC | 6010802830808 |
| Shape | Rectangle |
