| weight | 2 lbs |
| Length | 25" |
| Width | 26 1/8" |
| Profile | na |
| RAC profile | na |
| CG Profile | na |
| Manufacturer | |
| Sides | |
| Part Number | |
| Unit Compatibility | ULT27 |
| Lin FT | 8.52 |
| Top 50 | No |
| Part Number / Dimensions | / 25" x 26 1/8" |
| Dimension | 25" x 26 1/8" |
| Google/Size | SVC-60287-00 / 25 x 26 1/8 |
| ASIN | |
| RHS Part # | |
| Allpoint Part # | |
| Zoro # | |
| CDG Web ID | |
| Material | USDA, NSF Approved PVC |
| Approved | USDA, NSF Approved Refrigeration Gasket |
| Color | |
| Alternate Part Numbers | na |
| PR VAR | 3.6 |
| Listing Type | Unit |
| UPC | 6010807622613 |
| Shape | Rectangle |
